NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MARTINSVILLE SPEEDWAY

Date: 06/17/10


Session: Practice


P # DRIVER TIME
1 76 Redbull 21.319
2 3 MolotoV 21.350
3 46 Badboy 21.897
4 51 Airwolf 22.080
5 38 Ryan 22.082
6 1 Filth 22.096
7 18 Kyle 22.132
8 4 Smog 22.178
9 20 Baltazar 22.179
10 7 Snukka 22.190
11 30 Bodine 22.228
12 33 Ron 22.259
13 25 Vickers 22.269
14 31 Burton 22.302


Weather: Cloudy, 64 °F, Southwest 7 mph



Session: Qualifying


P # DRIVER TIME
1 3 MolotoV 21.404
2 76 Redbull 21.635
3 46 Badboy 21.846
4 51 Airwolf 22.007
5 30 Bodine 22.156
6 4 Smog 22.213
7 31 Burton 22.233
8 1 Filth 22.240
9 7 Snukka 22.344
10 20 Baltazar 22.396
11 18 Kyle 22.472
12 25 Vickers 22.523
13 38 Ryan 22.541
14 33 Ron 22.693


Weather: Cloudy, 64 °F, East 5 mph



Session: Happy Hour


P # DRIVER TIME
1 76 Redbull 21.817
2 25 Vickers 22.053
3 51 Airwolf 22.164
4 30 Bodine 22.282
5 33 Ron 22.313
6 4 Smog 22.391
7 18 Kyle 22.409
8 38 Ryan 22.420
9 31 Burton 22.441
10 20 Baltazar 22.508
11 7 Snukka 22.561
12 1 Filth 23.021


Weather: Clear, 54 °F, Northeast 9 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 3 MolotoV 61.334 100 67* 35 Running
2 2 76 Redbull -3.63 100 9 30 Running
3 3 46 Badboy -7.44 100 8 28 Running
4 5 30 Bodine -12.16 100 15 26 Running
5 8 1 Filth -12.41 100 0 22 Running
6 4 51 Airwolf -12.85 100 1 22 Running
7 10 20 Baltazar -15.26 100 0 18 Running
8 9 7 Snukka -15.97 100 0 16 Running
9 13 38 Ryan -16.35 100 0 14 Running
10 7 31 Burton -17.86 100 0 13 Running
11 6 4 Smog -18.25 100 0 12 Running
12 12 25 Vickers -1L 99 0 11 Running
13 14 33 Ron -1L 99 0 10 Running
14 11 18 Kyle -1L 99 0 9 Running


Caution Flags: 6 (32 laps)

Lead Changes: 11 (5 drivers)

Weather: Clear, 53 °F, East 6 mph

Pitstop Frequency: 4x

AI Strength: 97%


PENALTIES

LAP # INFRACTION PENALTY
63 76 Entering closed pits Go to end of longest line
63 76 Speeding in pits Go to end of longest line