NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Delaware Speedway 06 Night

Date: 07/09/10

Session: Practice

P # DRIVER TIME
1 3 MolotoV 19.799
2 76 Redbull 19.809
3 4 Smog 20.426
4 46 Badboy 20.460
5 33 Ron 20.660
6 38 Ryan 20.698
7 51 Airwolf 20.703
8 18 Kyle 20.714
9 7 Snukka 20.716
10 31 Burton 20.716
11 1 Filth 20.745
12 30 Bodine 20.807
13 25 Vickers 20.974
14 20 Baltazar 21.039


Weather: Clear, 57 °F, Southwest 21 mph

Session: Qualifying

P # DRIVER TIME
1 3 MolotoV 19.926
2 76 Redbull 20.152
3 30 Bodine 20.169
4 25 Vickers 20.248
5 31 Burton 20.337
6 1 Filth 20.443
7 7 Snukka 20.447
8 46 Badboy 20.511
9 38 Ryan 20.627
10 4 Smog 20.651
11 18 Kyle 20.713
12 51 Airwolf 20.768
13 33 Ron 20.833
14 20 Baltazar 21.161


Weather: Clear, 57 °F, South 16 mph

Session: Happy Hour

P # DRIVER TIME
1 7 Snukka 20.327
2 33 Ron 20.343
3 30 Bodine 20.369
4 76 Redbull 20.385
5 51 Airwolf 20.456
6 25 Vickers 20.552
7 1 Filth 20.661
8 38 Ryan 20.703
9 46 Badboy 20.708
10 18 Kyle 20.718
11 4 Smog 20.785
12 31 Burton 20.901
13 20 Baltazar 21.421
14 3 MolotoV 27.752


Weather: Clear, 84 °F, North 11 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 3 MolotoV 63.154 50 4 28 Running
2 2 76 Redbull -0.01 50 27* 32 Running
3 11 38 Ryan -4.52 50 0 26 Running
4 12 25 Vickers -5.09 50 0 24 Running
5 3 30 Bodine -7.27 50 0 22 Running
6 4 7 Snukka -7.61 50 0 20 Running
7 8 4 Smog -8.12 50 0 18 Running
8 5 51 Airwolf -8.47 50 1 18 Running
9 10 1 Filth -8.89 50 0 14 Running
10 6 31 Burton -15.95 50 14 15 Running
11 7 33 Ron -1L 49 4 14 Running
12 13 18 Kyle -1L 49 0 11 Running
13 9 46 Badboy -9L 41 0 10 Retired
14 14 20 Baltazar -46L 4 0 9 Tire


Caution Flags: 5 (20 laps)

Lead Changes: 11 (5 drivers)

Weather: Cloudy, 82 °F, Northeast 8 mph

Pitstop Frequency: 4x

AI Strength: 96%


PENALTIES

LAP # INFRACTION PENALTY
50 3 Agressive driving -5 points