NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: DOVER INTERNATIONAL SPEEDWAY

Date: 07/04/10


Session: Practice


P # DRIVER TIME
1 3 MolotoV 23.278
2 46 Badboy 23.343
3 76 Redbull 23.353
4 4 Smog 23.381
5 1 Filth 23.433
6 25 Vickers 23.448
7 18 Kyle 23.495
8 51 Airwolf 23.507
9 31 Burton 23.529
10 33 Ron 23.538
11 7 Snukka 23.559
12 30 Bodine 23.584
13 20 Baltazar 23.667
14 38 Ryan 24.155


Weather: Cloudy, 83 °F, North 16 mph



Session: Qualifying


P # DRIVER TIME
1 51 Airwolf 22.966
2 1 Filth 23.119
3 3 MolotoV 23.130
4 30 Bodine 23.136
5 31 Burton 23.216
6 4 Smog 23.283
7 76 Redbull 23.305
8 33 Ron 23.345
9 7 Snukka 23.371
10 46 Badboy 23.381
11 20 Baltazar 23.423
12 18 Kyle 23.478
13 25 Vickers 23.527
14 38 Ryan 23.952


Weather: Cloudy, 83 °F, North 15 mph



Session: Happy Hour


P # DRIVER TIME
1 4 Smog 23.809
2 51 Airwolf 24.015
3 20 Baltazar 24.086
4 18 Kyle 24.123
5 1 Filth 24.144
6 25 Vickers 24.203
7 31 Burton 24.230
8 30 Bodine 24.252
9 33 Ron 24.476
10 7 Snukka 24.499
11 38 Ryan 24.698
12 46 Badboy 38.087
13 76 Redbull 43.165
14 3 MolotoV 1:08.130


Weather: Clear, 89 °F, Northeast 10 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 51 Airwolf 90.446 55 8 33 Running
2 10 46 Badboy -0.71 55 8 30 Running
3 3 3 MolotoV -1.20 55 14 28 Running
4 4 30 Bodine -1.79 55 0 24 Running
5 5 31 Burton -2.26 55 0 22 Running
6 9 7 Snukka -2.68 55 0 20 Running
7 6 4 Smog -3.09 55 0 18 Running
8 2 1 Filth -3.48 55 0 16 Running
9 13 25 Vickers -3.86 55 0 14 Running
10 11 20 Baltazar -4.22 55 0 13 Running
11 14 38 Ryan -4.44 55 0 12 Running
12 7 76 Redbull -4.63 55 25* 15 Running
13 8 33 Ron -2L 53 0 10 Running
14 12 18 Kyle -24L 31 0 9 Ignition


Caution Flags: 7 (22 laps)

Lead Changes: 6 (4 drivers)

Weather: Clear, 88 °F, East 10 mph

Pitstop Frequency: 4x

AI Strength: 96%


PENALTIES

LAP # INFRACTION PENALTY
54 76 Unsafe pit exit Go to end of longest line