NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: MNRL SPEEDWAY

Date: 07/15/10


Session: Practice


P # DRIVER TIME
1 3 MolotoV 21.240
2 76 Redbull 21.365
3 46 Badboy 21.563
4 30 Bodine 21.898
5 51 Airwolf 21.992
6 7 Snukka 22.076
7 31 Burton 22.082
8 20 Baltazar 22.128
9 18 Kyle 22.131
10 4 Smog 22.160
11 38 Ryan 22.176
12 25 Vickers 22.237
13 1 Filth 22.240
14 33 Ron 22.288


Weather: Cloudy, 56 °F, Northwest 10 mph



Session: Qualifying


P # DRIVER TIME
1 3 MolotoV 21.617
2 76 Redbull 21.721
3 30 Bodine 21.846
4 7 Snukka 21.879
5 31 Burton 21.913
6 25 Vickers 21.957
7 51 Airwolf 21.960
8 46 Badboy 22.032
9 20 Baltazar 22.119
10 4 Smog 22.133
11 1 Filth 22.139
12 18 Kyle 22.243
13 38 Ryan 22.446
14 33 Ron 22.529


Weather: Clear, 56 °F, West 14 mph



Session: Happy Hour


P # DRIVER TIME
1 4 Smog 21.984
2 51 Airwolf 21.989
3 7 Snukka 22.017
4 20 Baltazar 22.039
5 18 Kyle 22.089
6 30 Bodine 22.126
7 25 Vickers 22.132
8 1 Filth 22.249
9 31 Burton 22.311
10 38 Ryan 22.407
11 33 Ron 22.717
12 76 Redbull 33.206
13 46 Badboy 34.855


Weather: Clear, 52 °F, South 7 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 3 MolotoV 115.826 80 52* 35 Running
2 2 76 Redbull -6.85 80 7 30 Running
3 8 46 Badboy -7.32 80 5 28 Running
4 7 51 Airwolf -1L 79 0 24 Running
5 3 30 Bodine -1L 79 8 24 Running
6 9 20 Baltazar -1L 79 0 20 Running
7 11 1 Filth -1L 79 0 18 Running
8 10 4 Smog -1L 79 0 16 Running
9 5 31 Burton -1L 79 8 16 Running
10 4 7 Snukka -1L 79 0 13 Running
11 13 38 Ryan -1L 79 0 12 Running
12 6 25 Vickers -1L 79 0 11 Running
13 12 18 Kyle -1L 79 0 10 Running
14 14 33 Ron -3L 77 0 9 Running


Caution Flags: 6 (17 laps)

Lead Changes: 13 (5 drivers)

Weather: Clear, 51 °F, South 10 mph

Pitstop Frequency: 3x

AI Strength: 98%


PENALTIES

LAP # INFRACTION PENALTY
24 76 Passing the pacecar Held for 1 seconds
58 46 Speeding in pits Drive through pit lane
76 76 Speeding in pits Go to end of longest line