NASCAR Racing 2003 Season EXPORTED STANDINGS

Track: Myrtle Beach Speedway Night

Date: 06/25/10


Session: Practice


P # DRIVER TIME
1 3 MolotoV 19.644
2 76 Redbull 19.828
3 46 Badboy 19.908
4 33 Ron 20.132
5 7 Snukka 20.134
6 51 Airwolf 20.206
7 25 Vickers 20.216
8 1 Filth 20.252
9 4 Smog 20.285
10 38 Ryan 20.293
11 30 Bodine 20.316
12 18 Kyle 20.381
13 31 Burton 20.464
14 20 Baltazar 20.760


Weather: Clear, 77 °F, East 3 mph



Session: Qualifying


P # DRIVER TIME
1 3 MolotoV 19.775
2 76 Redbull 19.988
3 18 Kyle 20.148
4 30 Bodine 20.173
5 33 Ron 20.209
6 4 Smog 20.232
7 25 Vickers 20.274
8 38 Ryan 20.306
9 7 Snukka 20.429
10 31 Burton 20.430
11 51 Airwolf 20.437
12 1 Filth 20.541
13 20 Baltazar 20.866
14 99 T Snukka --
15 46 Badboy --


Weather: Clear, 77 °F, Southwest 6 mph



Session: Happy Hour


P # DRIVER TIME
1 3 MolotoV 19.888
2 7 Snukka 19.962
3 33 Ron 19.984
4 1 Filth 20.094
5 4 Smog 20.127
6 25 Vickers 20.152
7 51 Airwolf 20.195
8 31 Burton 20.238
9 18 Kyle 20.273
10 38 Ryan 20.278
11 30 Bodine 20.362
12 20 Baltazar 20.560
13 46 Badboy 35.023


Weather: Cloudy, 75 °F, West 6 mph



Session: Race

OFFICIAL STANDINGS


F S # DRIVER INTERVAL LAPS LED POINTS STATUS
1 1 3 MolotoV 66.541 80 63* 35 Running
2 2 76 Redbull -1.25 80 11 30 Running
3 15 46 Badboy -3.74 80 0 26 Running
4 7 25 Vickers -4.04 80 0 24 Running
5 11 51 Airwolf -4.40 80 1 24 Running
6 5 33 Ron -4.55 80 1 22 Running
7 9 7 Snukka -5.07 80 4 20 Running
8 4 30 Bodine -5.41 80 0 16 Running
9 10 31 Burton -6.41 80 0 14 Running
10 12 1 Filth -1L 79 0 13 Running
11 8 38 Ryan -1L 79 0 12 Running
12 6 4 Smog -1L 79 0 11 Running
13 13 20 Baltazar -1L 79 0 10 Running
14 3 18 Kyle -2L 78 0 9 Running


Caution Flags: 6 (25 laps)

Lead Changes: 12 (5 drivers)

Weather: Clear, 74 °F, Northwest 6 mph

Pitstop Frequency: 4x

AI Strength: 97%


PENALTIES

LAP # INFRACTION PENALTY
15 76 Speeding in pits Go to end of longest line
41 76 Speeding in pits Drive through pit lane
65 76 Speeding in pits Go to end of longest line